Rates
Transparent, per-second pricing
Save up to 80% versus traditional carriers. No connection fees, no hidden charges — pay only for what you talk.
67 of 67
| Country | Destination | Prefix | Rate / min | Billing |
|---|---|---|---|---|
| Algeria | Algeria - Mobile | +213 | £0.26 | Per-second |
| Angola | Angola - Mobile | +244 | £0.20 | Per-second |
| Australia | Australia - Mobile | +61 | £0.09 | Per-second |
| Austria | Austria - Mobile | +43 | £0.11 | Per-second |
| Bahrain | Bahrain - Mobile | +973 | £0.20 | Per-second |
| Bangladesh | Bangladesh - Mobile | +880 | £0.11 | Per-second |
| Belgium | Belgium - Mobile | +32 | £0.11 | Per-second |
| Benin | Benin - Mobile | +229 | £0.27 | Per-second |
| Cameroon | Cameroon - Mobile | +237 | £0.16 | Per-second |
| Canada | Canada - Any | +1 | £0.03 | Per-second |
| China | China - Mobile | +86 | £0.06 | Per-second |
| Czechia | Czechia - Mobile | +420 | £0.09 | Per-second |
| Côte d'Ivoire | Côte d'Ivoire - Mobile | +225 | £0.16 | Per-second |
| Denmark | Denmark - Mobile | +45 | £0.09 | Per-second |
| Egypt | Egypt - Mobile | +20 | £0.09 | Per-second |
| Ethiopia | Ethiopia - Mobile | +251 | £0.18 | Per-second |
| Finland | Finland - Mobile | +358 | £0.11 | Per-second |
| France | France - Mobile | +33 | £0.05 | Per-second |
| Gambia | Gambia - Mobile | +220 | £0.35 | Per-second |
| Germany | Germany - Mobile | +49 | £0.05 | Per-second |
| Ghana | Ghana - Mobile | +233 | £0.09 | Per-second |
| Greece | Greece - Mobile | +30 | £0.11 | Per-second |
| India | India - Mobile | +91 | £0.08 | Per-second |
| Indonesia | Indonesia - Mobile | +62 | £0.14 | Per-second |
| Ireland | Ireland - Mobile | +353 | £0.09 | Per-second |
| Italy | Italy - Mobile | +39 | £0.09 | Per-second |
| Japan | Japan - Mobile | +81 | £0.11 | Per-second |
| Kenya | Kenya - Mobile | +254 | £0.08 | Per-second |
| Kuwait | Kuwait - Mobile | +965 | £0.20 | Per-second |
| Liberia | Liberia - Mobile | +231 | £0.35 | Per-second |
| Malawi | Malawi - Mobile | +265 | £0.16 | Per-second |
| Malaysia | Malaysia - Mobile | +60 | £0.09 | Per-second |
| Morocco | Morocco - Mobile | +212 | £0.10 | Per-second |
| Netherlands | Netherlands - Mobile | +31 | £0.09 | Per-second |
| New Zealand | New Zealand - Mobile | +64 | £0.11 | Per-second |
| Niger | Niger - Mobile | +227 | £0.30 | Per-second |
| Nigeria | Nigeria - Landline | +23412 | £0.07 | Per-second |
| Nigeria | Nigeria - Mobile | +234 | £0.10 | Per-second |
| Norway | Norway - Mobile | +47 | £0.11 | Per-second |
| Oman | Oman - Mobile | +968 | £0.24 | Per-second |
| Pakistan | Pakistan - Mobile | +92 | £0.14 | Per-second |
| Philippines | Philippines - Mobile | +63 | £0.23 | Per-second |
| Poland | Poland - Mobile | +48 | £0.08 | Per-second |
| Portugal | Portugal - Mobile | +351 | £0.11 | Per-second |
| Qatar | Qatar - Mobile | +974 | £0.23 | Per-second |
| Rwanda | Rwanda - Mobile | +250 | £0.12 | Per-second |
| Saudi Arabia | Saudi Arabia - Mobile | +966 | £0.18 | Per-second |
| Senegal | Senegal - Mobile | +221 | £0.15 | Per-second |
| Sierra Leone | Sierra Leone - Mobile | +232 | £0.33 | Per-second |
| Singapore | Singapore - Mobile | +65 | £0.08 | Per-second |
| South Africa | South Africa - Mobile | +27 | £0.08 | Per-second |
| South Korea | South Korea - Mobile | +82 | £0.09 | Per-second |
| Spain | Spain - Mobile | +34 | £0.09 | Per-second |
| Sri Lanka | Sri Lanka - Mobile | +94 | £0.18 | Per-second |
| Sweden | Sweden - Mobile | +46 | £0.09 | Per-second |
| Switzerland | Switzerland - Mobile | +41 | £0.12 | Per-second |
| Tanzania | Tanzania - Mobile | +255 | £0.10 | Per-second |
| Thailand | Thailand - Mobile | +66 | £0.09 | Per-second |
| Togo | Togo - Mobile | +228 | £0.26 | Per-second |
| Türkiye | Türkiye - Mobile | +90 | £0.11 | Per-second |
| Uganda | Uganda - Mobile | +256 | £0.10 | Per-second |
| United Arab Emirates | UAE - Mobile | +971 | £0.26 | Per-second |
| United Kingdom | United Kingdom - Landline | +44 | £0.02 | Per-second |
| United Kingdom | United Kingdom - Mobile | +447 | £0.04 | Per-second |
| United States | United States - Any | +1 | £0.03 | Per-second |
| Zambia | Zambia - Mobile | +260 | £0.14 | Per-second |
| Zimbabwe | Zimbabwe - Mobile | +263 | £0.18 | Per-second |
Rates are inclusive of UK VAT where applicable. Operator surcharges may apply on some mobile networks. Special service numbers and premium-rate numbers excluded.
Ready to call home?
Top up your wallet and start saving today.